Staff Login
Thursday, July 29, 2010
Home |  Specials |  Inventory |  Auto Locator |  Financing |  Contact Us
Picture Stock Number Make Model Year New / Used Retail Price Cash Price
2342C Oldsmobile Alero GL 2003 Used $9,250.00 $8,450.00
2506 Chevrolet 1500 X Cab 1997 Used $10,975.00 $8,975.00
2823 Pontiac Montana EXT 2005 Used $18,950.00 $13,975.00
2828 Chevrolet Venture LS 2002 Used $12,350.00 $10,950.00
3044A Chrysler Sebring LXi 2004 Used $11,975.00 n/a
3101 Dodge Stratus SXT 2005 Used $7,975.00 $7,475.00
3143J Honda Accord 2006 Used $15,975.00 $14,975.00
3165 Chrysler 300 Touring 2007 Used $15,975.00 n/a
3168A Lincoln Continental 1999 Used $5,275.00 n/a
3178 Toyota Camry LE 2009 Used $17,875.00 n/a

10 matching record(s) found...

Home |  Specials |  Inventory |  Auto Locator |  Financing |  Contact Us
Privacy Policy |  Terms & Conditions DynaWeb Lite v02.01.02 by MAX Graphics